Block Map
Thirteen blocks, one neighborhood.
Every Rustic Woods address belongs to a block, and every block has a resident captain who shares news, welcomes new neighbors, and keeps the block connected.
Find your block
Your neighborhood connection starts on your block.
Rustic Woods is organized into 13 blocks, each with a resident Block Captain. Find your block and Block Captain here.
Explore the neighborhood or enter your address to find your block.
Blocks in Rustic Woods
Street lines come from OpenStreetMap and are grouped by block. Select a block for its streets, address ranges, and Block Captain.
Street directory
Every Rustic Woods street segment and its block. If your address doesn't appear, email your Block Captain or the board and we'll confirm your block.
| Street | Address range | Block |
|---|---|---|
| Apache Dr. | 3700–3708 | L |
| Cherokee Dr. | 3800–3817 | L |
| Comanche Trail | 3700–3816 | M |
| Creekside Ct. | 3500–3545 | J |
| Cripple Creek Ct. | 3700–3720 | K |
| Forest Dr. | 3000–3004 | A |
| Golden Rod Ct. | 2900–2917 | A |
| Misty Glen Ct. | 3800–3848 | I |
| Navajo Ln. | 3900–3916 | M |
| Oleander Ct. | 3201–3237 | C |
| Paint Brush Ln. | 3300–3400 | E |
| Paint Brush Ln. | 3404–3504 | F |
| Paint Brush Ln. | 3508–3553 | G |
| Pebblebrook Ln. | 3900–3945 | K |
| Periwinkle Ct. | 3500–3513 | H |
| Periwinkle St. | 3800–3845 | H |
| Rosemary Ct. | 3400–3425 | C |
| Rustic Woods Ct. | 3100–3113 | D |
| Rustic Woods Dr. | 3001–3029 | A |
| Rustic Woods Dr. | 3100–3148 | B |
| Rustic Woods Dr. | 3200–3240 | D |
| Vista Way | 3500–3517 | I |
